Монитор Dell LED-Monitor P3222QE - 81.3 cm (32" ) - 3840 x 2160 4K
Изчерпано количество
SKU
DELL-P3222QE
Dell LED-Monitor P3222QE - 81.3 cm (32" ) - 3840 x 2160 4K
| Общи Характеристики | ||
|---|---|---|
| Packaged Quantity | 1 | |
| шаси | ||
| Built-in Devices | USB 3.2 Gen 1/USB-C hub | |
| Дисплей | ||
| Form Factor | Desktop | |
| Diagonal Size | 32 in | |
| Viewable Size | 31,5 in | |
| Pixel Pitch | 0,1816 mm | |
| Native Resolution | 3840 x 2160 | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Technology | TFT active matrix | |
| Image Brightness | 350 cd/m² | |
| Image Contrast Ratio | 1000:1 | |
| Response Time | 5 ms | |
| Display Screen Coating | 3H Hard Coating, Anti-glare | |
| Rotation Angle | 180 | |
| TFT Technology | IPS | |
| Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt | |
| Diagonal Size (metric) | 81,3 cm | |
| Height Adjustment | 150 mm | |
| Color Support | 1.07 billion colors | |
| Type | LED-backlit LCD monitor | |
| Vertical Refresh Rate | 24 - 75 Hz | |
| Horizontal Refresh Rate | 30 - 140 kHz | |
| Pixel Density (ppi) | 139.9 | |
| Image Aspect Ratio | 16:9 | |
| V-Sync Rate at Max Res. Details | DisplayPort: 60 Hz, HDMI: 60 Hz, USB-C: 60 Hz | |
| Video Format | 4K | |
| Интерфейси | ||
| Interfaces | HDMI (HDCP 2.2), DisplayPort 1.4 (HDCP 2.2), 4 x USB 3.2 Gen 1 downstream, USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery, Network (RJ-45) | |
| Софтуер | ||
| Type | Dell Display Manager | |
| Захранващо устройство | ||
| Power Consumption Operational | 28,3 Watt | |
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,2 Watt | |
| Power Consumption (Off Mode) | 0,2 Watt | |
| Мощност | ||
| Energy Class | Class F | |
| Power Consumption (On mode) | 28,3 W | |
| Размери и Тегло | ||
| Width | 71,24 cm | |
| Depth | 23,317 cm | |
| Height | 46,867 cm | |
| Weight | 9,6 kg | |
| Comments | With stand (lowest position) | |
| Размери и тегло (доставка) | ||
| Shipping Weight | 13,4 kg | |
| Обслужване и поддръжка | ||
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty | |
| Съвместимост | ||
| Description | Latitude 5320, 5520; OptiPlex 3090; Precision 7560; Vostro 14 5410, 15 5510; XPS 13 9310 | |
| Specs | Dell Latitude 5320, 5520 ¦ Dell OptiPlex 3090 ¦ Dell Precision 7560 ¦ Dell Vostro 14 5410, 15 5510 ¦ Dell XPS 13 9310 | |
| Разни | ||
| Features | Security lock slot (cable lock sold separately), VESA interface support | |
| Color Category | Black, Silver | |
| Security Slot Type | Kensington security slot | |
| Тип продукт | Монитор |
|---|---|
| Производител | Dell |
Повече информация
| Тип продукт | Монитор |
|---|---|
| Производител | Dell |